The National Runaway Switchboard (NRS) serves as the federally designated national communication system for runaway and homeless youth. Recognized as the oldest hotline of its kind in the world, NRS, with the support of more than 150 volunteers, handles an average of 100,000 calls annually—more than 3 million calls since the organization’s inception. NRS provides crisis intervention, referrals to local resources, and education and prevention services to youth, families and community members throughout the country 24 hours a day, 365 days a year.
| Location: | 3080 N. Lincoln Ave. Chicago, IL 60657 |
| Crisis Hotline: | 1-800-RUNAWAY. All calls are free, anonymous and confidential. |
| Web site: | www.1800runaway.org |
| Founded: | In 1971—originally named Metro Help to fill a need for comprehensive crisis intervention for young people in Chicago. In 1974—National Runaway Switchboard receives federal grant to establish a national crisis hotline. |
| Mission: | To keep America’s runaway and at-risk youth safe and off the streets. |
| Leadership: | Maureen Blaha, Executive Director Between 15 – 20 members of the Board of Directors |
| Volunteers: | NRS’ volunteers are engaged in a number of activities supporting the agency, but most serve as front line team members, “liners”, handling crisis calls in the 24-hour call center. Each liner completes 40 hours of specialized training to provide hotline support to callers from across the country. Other volunteers serve as task force members to help plan activities such as Spirit of Youth and National Runaway Prevention Month. another group of volunteers serve as ambassadors—Street Teams—across the country to promote NRS by distributing runaway prevention and educational materials and 1-800-RUNAWAY promotional materials. Volunteers are of every age and socio-economic background. |
| Statistics: | NRS compiles a wide range of data and statistics on runaway and at-risk youth. Visit the research section to view NRS call statistics, NRS trend analysis of calls dating back to 2000, third-party statistics, and a media source book. |
| Services: |
|




Recent Comments